See all 3 photos
Beskrivelse
Sommerhus tæt ved vand og skov
View more
Pris
Price per night: 5.000 ,-
Cleaning Fee: 1.950 ,- Single Fee
Minimum no of nights: 2
Allow more guests than the capacity: yes
Maximum extra guests allowed: 6 Guests
Værelser
Bedroom 1
1 Dobbeltseng
1 Hems
Bedroom 2
1 Køjeseng
Bedroom 3
1 Hems
Bedroom 4
Adresse
Address: 7, Musvitvej, Mariendal Havbakker, Beder-Malling, Aarhus Municipality, Central Denmark Region, 8340, Denmark
City: Midtjylland
Zip: 8340
Country: Danmark
Detaljer
Property ID: 36762
Property Size: 125 ft2
Rooms: 0
Bedrooms: 4
Bathrooms: 3
Vilkår og Betingelser
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
maj 2025
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 5.000 ,- | 2 5.000 ,- | 3 5.000 ,- | 4 5.000 ,- |
|||
5 5.000 ,- | 6 5.000 ,- | 7 5.000 ,- | 8 5.000 ,- | 9 5.000 ,- | 10 5.000 ,- | 11 5.000 ,- |
12 5.000 ,- | 13 5.000 ,- | 14 5.000 ,- | 15 5.000 ,- | 16 5.000 ,- | 17 5.000 ,- | 18 5.000 ,- |
19 5.000 ,- | 20 5.000 ,- | 21 5.000 ,- | 22 5.000 ,- | 23 5.000 ,- | 24 5.000 ,- | 25 5.000 ,- |
26 5.000 ,- | 27 5.000 ,- | 28 5.000 ,- | 29 5.000 ,- | 30 5.000 ,- | 31 5.000 ,- |
juni 2025
M | Ti | O | To | F | L | S |
---|---|---|---|---|---|---|
1 5.000 ,- |
||||||
2 5.000 ,- | 3 5.000 ,- | 4 5.000 ,- | 5 5.000 ,- | 6 5.000 ,- | 7 5.000 ,- | 8 5.000 ,- |
9 5.000 ,- | 10 5.000 ,- | 11 5.000 ,- | 12 5.000 ,- | 13 5.000 ,- | 14 5.000 ,- | 15 5.000 ,- |
16 5.000 ,- | 17 5.000 ,- | 18 5.000 ,- | 19 5.000 ,- | 20 5.000 ,- | 21 5.000 ,- | 22 5.000 ,- |
23 5.000 ,- | 24 5.000 ,- | 25 5.000 ,- | 26 5.000 ,- | 27 5.000 ,- | 28 5.000 ,- | 29 5.000 ,- |
30 5.000 ,- |
past
today
booked